TASKI AERO 8/15 | ||||
TECHNICAL DATA | TASKI AERO 8 (PLUS) | TASKI AERO 15 (PLUS) | TASKI AERO 15 Power | |
Weight | kg | 6.4 (7.7) | 7.3 (8) | 7.3 |
Capacity | l | 13 | 15 | 15 |
Nominal consumption | W | 585 | 585 | 800 |
Rated voltage | V / Hz | 220/240 | 220/240 | 220/240 |
Cord lenght | m | 12.5 | 12.5 | 12.5 |
Max. air flow | l/sec | 33 | 33 | 38 |
Vacuum | kPa | 17.4 | 17.4 | 22.5 |
Dimensions (LxWxH) | cm | 42 x 31 x 35 | 42 x 31 x 39 | 42 x 31 x 39 |
42.6 x 31 x 39 | 42.6 x 31 x 42.5 | 42.6 x 31 x 42.5 | ||
Protection class | Class | II | II | II |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.