Alpha® now offers additional hose lengths for air and water lines. These new hoses are made of Flexzilla® which is a revolutionary material that redefines flexibility. It is a unique Premium Hybrid Polymer material that has all-weather flexibility even in sub-zero temperatures (-40 degrees F to +140 degrees F). Additional characteristics include kink-free under pressure, abrasion resistant, zero memory allowing it to lay-flat exactly where you drop it and they won't work against you during operation or coiling after use.
Part No. | Size | Diameter | Type | Recommended For | Threads |
---|---|---|---|---|---|
1030-0002 | 15ft./4.5m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0010 | 20ft./6.0m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0012 | 25ft./7.6m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0014 | 30ft./9.1m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0016 | 35ft./10.6m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0018 | 40ft./12.1m | 1/4" | Air Hose | AIR-680 | 1/4" NPSM x 1/4" NPT Male |
1030-0003 | 15ft./4.5m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0011 | 20ft./6.0m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0013 | 25ft./7.6m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0015 | 30ft./9.1m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0017 | 35ft./10.6m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0019 | 40ft./12.1m | 1/4" | Water Hose | AIR-680 | 1/8" NPSM x 3/4" 11-1/2" GHT |
1030-0031 | 15ft./4.5m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0033 | 20ft./6.0m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0035 | 25ft./7.6m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0037 | 30ft./9.1m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0039 | 35ft./10.6m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0041 | 40ft./12.1m | 1/2" | Air Hose | PSC-150 | 3/8" NPSM x 3/8" NPT Male |
1030-0030 | 15ft./4.5m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0032 | 20ft./6.0m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0034 | 25ft./7.6m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0036 | 30ft./9.1m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0038 | 35ft./10.6m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0040 | 40ft./12.1m | 1/4" | Water Hose | PSC-150 | 1/4" NPSM x 3/4" 11-1/2" GHT |
1030-0025 | 1ft./0.3m | 1/2" | Adapter | Manifold | 1/2" NPT Swivel |
1030-0026 | 2ft./0.6m | 1/2" | Adapter | Manifold | 1/2" NPT Swivel |
1030-0027 | 3ft./0.9m | 1/2" | Adapter | Manifold | 1/2" NPT Swivel |
1030-0050 | 15ft./4.5m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
1030-0052 | 20ft./6.0m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
1030-0054 | 25ft./7.6m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
1030-0056 | 30ft./9.1m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
1030-0058 | 35ft./10.6m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
1030-0060 | 40ft./12.1m | 1/2" | Mobile | Manifold | 1/2" NPT Swivel w/Hose Protector |
VH91100 | 12ft./3.6m | 3/4" | Specialty | Exhaust | 1-1/4" O.D. threaded x 2-1/4" standard |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.