Abaco SC 105 Scissor Clamp is made to move or transport stone including granite, marble, porcelain, and other heavy material. The stone lifting tongs grab or clamp down on the stone making it possible to lift and move. The granite lifting clamp has a grip range of up to 4 inches and can move materials over 1,600 pounds.
Stone Lifting Clamp Specifications:
Abaco Scissor Clamps Comparison Chart
Model | Length | Width | Height | Grip Range | Net Weight | W.L.L. |
21-5/16 in. | 542 mm | 7-1/16 in. | 180 mm | 15-3/4 in. | 400 mm | 3/8 - 3-15/16 in. | 10 ~ 100 mm | 46.2 lbs. | 21 kg | 1650 lbs. | 750 kg | |
21-5/16 in. | 542 mm | 7-1/16 in. | 180 mm | 15-3/4 in. | 400 mm | 3/8 - 3-15/16 in. | 10 ~ 100 mm | 47.3 lbs. | 21.5 kg | 2860lbs. | 1300kg | |
21-5/16 in. | 542 mm | 7-1/16 in. | 180 mm | 15-3/4 in. | 400 mm | 3/8 - 3-15/16 in. | 10 ~ 100 mm | 46.2 lbs. | 21 kg | 2860lbs. | 1300kg | |
23-1/4 in. | 590 mm | 9-13/16 in. | 250 mm | 18-1/16 in. | 458 mm | 1-3/16 - 5-7/8 in. | 30 ~ 150 mm | 77 lbs. | 35 kg | 3300lbs. | 1500kg | |
22-5/8 in. | 575 mm | 9-13/16 in. | 250 mm | 20-13/16 in. | 528 mm | 5-7/8 - 13-3/4 in. | 150 ~ 350 mm | 112.2 lbs. | 51 kg | 3520 lbs. | 1600 kg | |
27-15/16 in. | 710 mm | 9-13/16 in. | 250 mm | 20-1/2 in. | 520 mm | 7-7/8 - 15-3/4 in. | 200 ~ 400 mm | 114.4 lbs. | 52 kg | 2420 lbs. | 1100 kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.