SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 4 | 1 1/4 In.-7 Female | 2000 | 70184682762 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 5 | 1 1/4 In.-7 Female | 2000 | 70184682763 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 6 | 1 1/4 In.-7 Female | 1300 | 70184682764 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 7 | 1 1/4 In.-7 Female | 1300 | 70184682765 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.155 In. | 0.945 In. | 9 | 1 1/4 In.-7 Female | 1000 | 70184682767 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.155 In. | 0.945 In. | 9 | 1 1/4 In.-7 Female | 800 | 70184682769 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.155 In. | 0.945 In. | 11 | 1 1/4 In.-7 Female | 800 | 70184682770 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.165 In. | 0.945 In. | 12 | 1 1/4 In.-7 Female | 665 | 70184682771 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.165 In. | 0.945 In. | 14 | 1 1/4 In.-7 Female | 600 | 70184682772 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.165 In. | 0.945 In. | 14 | 1 1/4 In.-7 Female | 500 | 70184682773 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.200 In. | 0.945 In. | 16 | 1 1/4 In.-7 Female | 400 | 70184682774 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.200 In. | 0.945 In. | 22 | 1 1/4 In.-7 Female | 285 | 70184682776 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.