TECHNICAL DATA | TASKI AERO UP | |
Working width | cm | 29 |
Volume | l | 3 |
Rotation | 1/min | – |
Weight | kg | 5 |
Nominal consumption | W | 340 |
Rated voltage | V / Hz | 36 |
Power settings | levels | low/medium/high |
Air flow up to | l/sec | 29 / 34 / 40 |
Vacuum | kPa | n.a. |
Cord length | m | n.a. |
Sound level | dB(A) | 62 / 63 / 65 |
Dimensions (LxWxH) | cm | 29 x 18 x 123 |
Battery type | Li-Ion | |
Run time | min | 60/50/40 |
Protection class | III |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.