SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.080 In. | 7/8 In.-5/8 In.-20 mm | 8 | 15000 | 70184681505 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.080 In. | 7/8 In.-5/8 In.-20 mm | 8 | 13300 | 07660704021 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.080 In. | 7/8 In.-5/8 In.-20 mm | 9 | 12000 | 70184682851 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.080 In. | 7/8 In.-5/8 In.-20 mm | 9 | 10175 | 70184683820 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.090 In. | DM 7/8 In.-5/8 In. | 13 | 8725 | 07660704020 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.090 In. | DM 7/8 In.-5/8 In. | 14 | 7650 | 70184681513 |
SEGMENT THICKNESS | ARBOR HOLE | NUMBER OF SEGMENTS | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.090 In. | DM 7/8 In.-5/8 In. | 16 | 6800 | 70184669483 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.