DRY / WET Application: All Natural Stone
Equipment: Angle Grinder Side Protection
Model | Description | Seg. Heigh |
DGUL025BSL | 1 X 5/8 -11 (25MM) | 8MM (.315) |
DGUL032BSL | 1 1/4 X 5/8 -11 (32MM) 8MM | 8MM (.315) |
DGUL035BSLO | 1 3/8 X 5/8 -11 (35MM) 8MM | 8MM (.315) |
DGUL038BSL | 1 1/2 X 5/8 -11 (38MM) | 8MM (.315) |
DGUL044BSL | 1 3/4 X 5/8 -11 (44MM) | 8MM (.315) |
DGUL051BSLO | 2 X 5/8 -11 (51MM) | 8MM (.315) |
DGUL057BSL | 2 1/4 X 5/8 -11 (57MM) | 8MM (.315) |
DGUL062BSL | 2 1/2 X 5/8 -11 (62MM) | 8MM (.315) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.