14" Capacity
Gasoline and Electric
Maximum Depth of Cut: | 5" |
Blade Shaft Diameter: | 7/8" |
Arbor Diameter: | 1" |
Blade Shaft Bearings: | Flange block ball bearings |
Blade Shaft Drive: | 2 belt |
Blade Mounting: | Right (electric), Left (gas) |
Blade Raise/Lower: | Counterbalanced, spring tensioned head pivots on two 7/8" flange block bearings |
Blade Coolant: | Dual spray tubes, pump fed (electric models), pump from tray (gas models) |
Air Filter: | 3-stage cyclone (gas models) |
Fuel Capacity: | 1 gallon (gas models) |
High Temp Shut-off: | Included (electric models) |
Blade Capacity | Power Source | Engine/Motor Make | Engine/Motor Model | Motor/Engine Power | Part Number | Catalog Number |
---|---|---|---|---|---|---|
14" | Electric | Baldor | N/A | 1.5 HP, Single Phase, 115 or 230 volt | 5800799 | 03725 |
14" | Electric | Baldor | N/A | 2 HP, Single Phase, 115 or 230 volt | 5800814 | 08667 |
14" | Electric | Baldor | N/A | 2.5 HP, Single Phase, 115 or 230 volt | 5800801 | 03726 |
14" | Electric | Baldor | N/A | 3 HP, Single Phase, 230 volt | 5800802 | 03728 |
14" | Gas | Briggs & Stratton | Vanguard® | 6.5 HP | 5801217 | 23961 |
14" | Gas | Lifan | LF168F | 6.5 HP | 5801101 | 34008 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.