Features & Benefits:
Digital Interface (7"):
CC8574DD SPECIFICATIONS | |
Max Depth of Cut w/ 14" Blade | 3-3/4" |
Max Depth of Cut w/ 20" Blade | 6-3/4" |
Max Depth of Cut w/ 26" Blade | 9-3/4" |
Max Depth of Cut w/ 30" Blade | 11-3/4" |
Max Depth of Cut w/ 36" Blade | 14-3/4" |
Max Depth of Cut w/ 42" Blade | 16-3/4" |
Max Depth of Cut w/ 48" Blade | 19-3/4" |
Max Depth of Cut w/ 54" Blade | 22-3/4" |
Max Depth of Cut w/ 60" Blade | 23-3/4" |
Engine Model | Deutz 2.9 Turbo L4 Tier 4 Final |
Blade Shaft Diameter | 2-1/2" |
Arbor Size | 1" w/single drive pin |
Blade Shaft Bearings | Precision ball |
Blade Shaft Drive | Hydraulic motor |
Blade Mounting | Right side |
Blade Raise/Lower | Hydraulic, solenoid valve controlled |
Transmission | Variable displacement hydraulic pump & motor |
Air Filter | 8" Donaldson Alexin |
Fuel Capacity | 9.5 gallons |
Includes | Hour Meter, Tachometer, Telescoping Front Pointer, Adjustable Depth Stop, Cup Holder, Quick Disconnect Blade Flanges |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.