Compact one-piece clamp for robust, secure connections
Fast and simple installation, visible deformation provides evidence of proper closure
Deburred edges reduce risk of damage to parts being clamped
Provides a degree of elasticity to accommodate changes in size of the parts being joined.
Specifications | ||||||||||||||
Applications | Hose; Tubing | |||||||||||||
Big Catalog Page# | 2012:586 | |||||||||||||
Brand | OETIKER | |||||||||||||
Clamp Diam [Max] | 0.591 in | |||||||||||||
Clamp Diam [Min] | 0.492 in | |||||||||||||
Country of Origin | CA | |||||||||||||
Hazmat | NO | |||||||||||||
Hose O.D. [Max] | 9/16 in | |||||||||||||
Locking Type | 2-Ear Crimp | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:187 | |||||||||||||
Material | Steel, Material No. 1.0338 / SAE 1008/1010; Zinc-P | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 100/BG | |||||||||||||
Stock Status | In Stock | |||||||||||||
Thickness [Nom] | 0.0393 in | |||||||||||||
UNSPSC | 31162906 | |||||||||||||
Width [Nom] | 0.295 in |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.