Use them to polish, burnish, blend, deburr, clean and brighten in stainless steel, aluminum, brass, copper and other alloys.
Diameter | Width | Arbor | Grade | Order No | Max RPM | Std Pkg |
---|---|---|---|---|---|---|
4-1/4 " | 2 " | 5/8"-11 " | Coarse | 07-M 322 | 3,800 | 1 |
4-1/4 " | 2 " | 5/8"-11 " | Medium | 07-M 323 | 3,800 | 1 |
4-1/4 " | 2 " | 5/8"-11 " | Fine | 07-M 324 | 3,800 | 1 |
4-1/4 " | 4 " | 5/8"-11 " | Coarse | 07-M 342 | 3,800 | 1 |
4-1/4 " | 4 " | 5/8"-11 " | Medium | 07-M 343 | 3,800 | 1 |
4-1/4 " | 4 " | 5/8"-11 " | Fine | 07-M 344 | 3,800 | 1 |
4-1/2 " | 2 " | 5/8"-11 " | Coarse | 07-M 422 | 3,800 | 1 |
4-1/2 " | 2 " | 5/8"-11 " | Medium | 07-M 423 | 3,800 | 1 |
4-1/2 " | 2 " | 5/8"-11 " | Fine | 07-M 424 | 3,800 | 1 |
4-1/2 " | 2 " | 5/8"-11 " | Super Fine | 07-M 425 | 3,800 | 1 |
4-1/2 " | 4 " | 5/8"-11 " | Coarse | 07-M 442 | 3,800 | 1 |
4-1/2 " | 4 " | 5/8"-11 " | Medium | 07-M 443 | 3,800 | 1 |
4-1/2 " | 4 " | 5/8"-11 " | Fine | 07-M 444 | 3,800 | 1 |
4-1/2 " | 4 " | 5/8"-11 " | Super Fine | 07-M 445 | 3,800 | 1 |
4-1/2 " | 4 " | 5/8"-11 " | HG | 07-M 446 | 3,800 | 1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.