The Vexcel is designed for heavy duty material removal applications whether it is cast iron, steel, stainless steel, non-ferrous metals, metal alloys, carbon fiber reinforcement plastic (CFRP), glass fiber reinforcement plastic (GFRP), natural and engineered stones. The Rigid steel base with a curved design creates a very aggressive grinding action and the fluoric rubber backing reduces noise and vibration. It minimizes sparking so you can avoid toxic air and pollution. The Vexcel has heavy duty multi-layers of diamond grits ensure aggressive material removal and the longest life. The Vexcel grinding disc is highly recommended for grinding of cast iron and welding beam. Vexcel grinding wheel is available in 4.5", 5" and 7" with 7/8" arbor or with 5/8"-11 zinc hub.
Part No. | Size | Maximum RPM | Arbor(s) | Recommended For | Grit |
---|---|---|---|---|---|
VDR4525 | 4-1/2" | 13,200 | 7/8" | General Purpose | 25 |
VDR452H | 4-1/2" | 13,200 | 5/8"-11 | General Purpose | 25 |
VDR4535 | 4-1/2" | 13,200 | 7/8" | General Purpose | 35 |
VDR453H | 4-1/2" | 13,200 | 5/8"-11 | General Purpose | 35 |
VDR4550 | 4-1/2" | 13,200 | 7/8" | General Purpose | 50 |
VDR455H | 4-1/2" | 13,200 | 5/8"-11 | General Purpose | 50 |
VDR4580 | 4-1/2" | 13,200 | 7/8" | General Purpose | 80 |
VDR458H | 4-1/2" | 13,200 | 5/8"-11 | General Purpose | 80 |
VDR5025 | 5" | 12,200 | 7/8" | General Purpose | 25 |
VDR502H | 5" | 12,200 | 5/8"-11 | General Purpose | 25 |
VDR5035 | 5" | 12,200 | 7/8" | General Purpose | 35 |
VDR503H | 5" | 12,200 | 5/8"-11 | General Purpose | 35 |
VDR5050 | 5" | 12,200 | 7/8" | General Purpose | 50 |
VDR505H | 5" | 12,200 | 5/8"-11 | General Purpose | 50 |
VDR5080 | 5" | 12,200 | 7/8" | General Purpose | 80 |
VDR508H | 5" | 12,200 | 5/8"-11 | General Purpose | 80 |
VDR7025 | 7" | 8,400 | 7/8" | General Purpose | 25 |
VDR702H | 7" | 8,400 | 5/8"-11 | General Purpose | 25 |
VDR7035 | 7" | 8,400 | 7/8" | General Purpose | 35 |
VDR703H | 7" | 8,400 | 5/8"-11 | General Purpose | 35 |
VDR7050 | 7" | 8,400 | 7/8" | General Purpose | 50 |
VDR705H | 7" | 8,400 | 5/8"-11 | General Purpose | 50 |
VDR7080 | 7" | 8,400 | 7/8" | General Purpose | 80 |
VDR708H | 7" | 8,400 | 5/8"-11 | General Purpose | 80 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.