MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
14 In. | 5 In. | 1 In. | 4.3 In. | 2900 | Baldor | 115-230 | Electric | 70184682488 |
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
14 In. | 5 In. | 1 In. | 4.3 In. | 2900 | Baldor | 115-230 | Electric | 70184682501 |
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
20 In. | 8 In. | 1 In. | 4.3 In. | 2400 | Baldor | 208-230 | Electric | 70184630011 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.