Features:
Ideal Use:
Machine Suitability:
Specifications | Small | Large |
---|---|---|
Total Capacity¹ | 3.9 cu.-ft. / 29 gal. | 5.7 cu.-ft. / 42 gal. |
Operating Capacity² | 2.5 cu.-ft. / 18.5 gal. | 4 cu.-ft. / 30 gal. |
Length (A) | 51 in. | 58 in. |
Width (B) | 48 in. | 48 in. |
Height (C) | 58 in. | 62 in. |
Width (D) [Bowl Only] | 23 in. | 29 in. |
Weight Complete with 2DSS & Frame | 348 lbs. | 381 lbs. |
Weight (Bowl & Cradle Only) | 84 lbs. | 117 lbs. |
¹An upright position depicts total capacity.
²Maximum operating capacity is measured at an operating angle of 45 degrees.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.