TECHNICAL DATA | AERO BP B Li-Ion | AERO BP B Plus Li-Ion | |
Weight | kg | 5.3 | 4.9 |
Capacity | l | 4.5 | 4.5 |
Nominal consumption | W | 370 | 340 |
Rated voltage | V / Hz | 220/240 | 220/240 |
Cord length | m | – | – |
Max. air flow | l/sec | 22 | 31 |
Vacuum | kPa | 10 | 15 |
Dimensions (LxWxH) | cm | 24 x 21 x 49.5 | 24 x 21 x 49.5 |
Protection class | III | III | |
Battery autonomy | min | 30 | 60 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.