SEGMENT THICKNESS | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.125 In. | 1 | 5/8 In.-11 Female | 4000 | 70184682778 |
1 | 5/8 In.-11 Female | 4000 | 70184683983 |
SEGMENT THICKNESS | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.125 In. | 1 | 5/8 In.-11 Female | 3000 | 70184682779 |
1 | 5/8 In.-11 Female | 3000 | 70184683984 |
SEGMENT THICKNESS | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.125 In. | 1 | 5/8 In.-11 Female | 3000 | 70184682780 |
1 | 5/8 In.-11 Female | 3000 | 70184683985 |
SEGMENT THICKNESS | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|
0.125 In. | 1 | 1 1/4 In.-7 Female | 2000 | 70184682781 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 4 | 1 1/4 In.-7 Female | 2000 | 70184682782 |
0.945 In. | 5 | 1 1/4 In.-7 Female | 2000 | 70184683987 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 5 | 1 1/4 In.-7 Female | 1300 | 70184682783 |
0.945 In. | 6 | 1 1/4 In.-7 Female | 1300 | 70184683988 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 6 | 1 1/4 In.-7 Female | 1300 | 70184682784 |
0.945 In. | 8 | 1 1/4 In.-7 Female | 1300 | 70184683989 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 7 | 1 1/4 In.-7 Female | 1300 | 70184682785 |
0.945 In. | 9 | 1 1/4 In.-7 Female | 1300 | 70184683990 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.140 In. | 0.945 In. | 7 | 1 1/4 In.-7 Female | 1000 | 70184682786 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.150 In. | 0.945 In. | 9 | 1 1/4 In.-7 Female | 1000 | 70184682787 |
0.155 In. | 0.945 In. | 11 | 1 1/4 In.-7 Female | 1000 | 70184683992 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.150 In. | 0.945 In. | 9 | 1 1/4 In.-7 Female | 800 | 70184682788 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.150 In. | 0.945 In. | 9 | 1 1/4 In.-7 Female | 800 | 70184682789 |
0.155 In. | 0.945 In. | 11 | 1 1/4 In.-7 Female | 800 | 70184683994 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.150 In. | 0.945 In. | 11 | 1 1/4 In.-7 Female | 800 | 70184682790 |
0.155 In. | 0.945 In. | 13 | 1 1/4 In.-7 Female | 800 | 70184683995 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.150 In. | 0.945 In. | 12 | 1 1/4 In.-7 Female | 665 | 70184682791 |
0.165 In. | 0.945 In. | 14 | 1 1/4 In.-7 Female | 665 | 70184683996 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.165 In. | 0.945 In. | 16 | 1 1/4 In.-7 Female | 600 | 70184683997 |
0.175 In. | 0.945 In. | 14 | 1 1/4 In.-7 Female | 600 | 70184682792 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.175 In. | 0.945 In. | 14 | 1 1/4 In.-7 Female | 500 | 70184682793 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.200 In. | 0.945 In. | 18 | 1 1/4 In.-7 Female | 400 | 70184683999 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.200 In. | 0.945 In. | 21 | 1 1/4 In.-7 Female | 330 | 70184684000 |
0.220 In. | 0.945 In. | 16 | 1 1/4 In.-7 Female | 400 | 70184682794 |
0.945 In. | 19 | 1 1/4 In.-7 Female | 330 | 70184682795 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.220 In. | 0.945 In. | 22 | 1 1/4 In.-7 Female | 285 | 70184682796 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.