The innovative design of these BBM series small masonry saws has been copied many times due to its compact, all-steel unibody construction, giving the best weight-to-strength distribution. A 14" blade capacity and ergonomically-designed, three-position locking, cutting head provides a safe, clear view of the work area. Whether your choice is the 3HP brush motor weighing only 75 lbs., or the 1.5HP induction motor for heavier commercial use, both come with features such as overload protection, garden hose connection and a channeled, flow water pan to direct dust and slurry away from the operator.
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
14 In. | 5 In. | 1 In. | 4 In. | 2800 | Norton | 115-230 | Electric | 70184626327 |
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
14 In. | 5 In. | 1 In. | 4 In. | 3600 | Norton | 115 | Electric | 70184600684 |
Specifications: | 1.5 HP BBM Saw: | 3.0 HP BBM Saw: |
---|---|---|
Power: | 1.5 HP | 3.0 HP |
Voltage: | 115/230 V | |
Full Load Amps: | 15 amps | |
Blade Capacity: | 14" | |
Depth of Cut: | 5" | |
Arbor: | 1" | |
Blade Shaft RPM: | 2,800 RPM | |
Dimensions (LxWxH): | 31-1/2" x 18" x 27-3/4" | |
Weight: | 124 lbs. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.