Having introduced the first masonry saw over 80 years ago, the Norton Clipper BBL heavy-duty block saws have become the industry standard for masons worldwide. Equipped in either electric or, these saws are available with single or three-phase electric motor as well as a more powerful . Having a rugged all-steel frame design with forklift brackets, these saws resist twisting and damage during transport around a job site. A blade capacity up to 24" and features of extended water pans and open back frame allows cutting of larger materials. The balanced cutting head makes for effortless cutting depth positioning.
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
14 In. | 5 In. | 1 In. | 4.3 In. | 2900 | Baldor | 208-230 | Electric | 70184683211 |
5 In. | 1 In. | 4.3 In. | 2900 | Baldor | 208-230 | Electric | 70184683334 | |
20 In. | 8 In. | 1 In. | 4.3 In. | 2400 | Baldor | 208-230 | Electric | 70184683150 |
8 In. | 1 In. | 4.3 In. | 2400 | Baldor | 208-230 | Electric | 70184683385 | |
24 In. | 10 In. | 1 In. | 4.3 In. | 1800 | Baldor | 208-230 | Electric | 70184630007 |
10 In. | 1 In. | 4.3 In. | 1800 | Baldor | 230-460 | Electric | 70184630008 |
MAX BLADE DIAMETER | MAX CUTTING DEPTH | ARBOR HOLE | BLADE FLANGE DIAMETER | ROTATION SPEED | MOTOR/ENGINE TYPE | VOLTAGE | POWER SOURCE | PART # |
---|---|---|---|---|---|---|---|---|
20 In. | 8 In. | 1 In. | 4.3 In. | 2400 | Baldor | 230-460 | Electric | 70184683485 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.