SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.118 In. | 0.512 In. | 3 | 5/8 In.-11 Female | 6000 | 70184683300 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.118 In. | 0.630 In. | 4 | 5/8 In.-11 Female | 6000 | 70184683301 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.118 In. | 0.630 In. | 4 | 5/8 In.-11 Female | 5000 | 70184683302 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.315 In. | 0.630 In. | 5 | 5/8 In.-11 Female | 2000 | 70184683303 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.945 In. | 4 | 5/8 In.-11 Female | 5000 | 70184683304 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.945 In. | 5 | 5/8 In.-11 Female | 5000 | 70184683305 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.945 In. | 6 | 5/8 In.-11 Female | 5000 | 70184683306 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.945 In. | 7 | 5/8 In.-11 Female | 5000 | 70184683307 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.984 In. | 6 | 5/8 In.-11 Female | 5000 | 70184683308 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.945 In. | 6 | 5/8 In.-11 Female | 5000 | 70184683309 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.984 In. | 7 | 5/8 In.-11 Female | 3500 | 70184683310 |
SEGMENT THICKNESS | SEGMENT LENGTH | NUMBER OF SEGMENTS | CONNECTION TYPE | MAX OPERATING SPEED RPM | PART # |
---|---|---|---|---|---|
0.125 In. | 0.984 In. | 9 | 5/8 In.-11 Female | 2500 | 70184683311 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.