Clutch Type | Friction Type Clutch System | |
No. of Blades | 4 | |
Ring Diameter | 46 in | 1170 mm |
Rotor Speed | Min 60-130 Max RPM | |
Handle Options | QXHC-SXHC |
Overall Length | 75 in | 1910 mm |
Overall Width | 46 in | 1170 mm |
Overall Height | 41 in | 1044 mm |
Operating Weight | 281 lb | 127.4 kg |
Shipping Weight | 289 lb | 131 kg |
Recommended Blades for 46" B series WBT's
C464 | BLADE COMBO 8 x 18 46 & 48 TROWEL |
C10464 | BLADE COMBO ENDURO 8 x 18 46 /48 TROWEL |
CL444F | BLADE FLOAT 10 x 18 46 /48 TROWEL |
F400 | BLADE FINISH 6 x 18 46 /48 TROWEL |
F10400 | BLADE FINISH ENDURO 6 x 18 46 /48 TROW |
QC1873 | BLADE COMBO 8 x 18 QC 46 /48 TROWEL |
QC10873 | BLADE COMBO ENDURO QC 8x18 46 /48 TROWEL |
QF10874 | BLADE FINISH ENDURO QC 6x18 46 /48 TRWL |
QF1874 | BLADE FINISH QC 6 x 18 46 /48 TROWEL |
Quick Change Mounting Bar/Snap for QC Blades
QB1856 | BAR MOUNTING QC BLADE 46 / 48 TROWEL |
QS1869 | BLADE SNAP PIN FOR QC BLADE(2 PER BLADE) |
Poly Blades
F400PL | BLADE FINISH POLY 6 x 18 46 /48 TROWEL |
Recommended Float Pans for 46" B series WBT's
12271 | PAN FLOAT 46 4 BLADE FLAT ALL |
11017W | PAN FLOAT 46 4 BLADE SF ROT |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.