Specifications | ||||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Brand | Best Welds | |||||||||||||
Chemical Compound | SiO2: 61.11%; MgO: 30.32%; CaO: 0.11%; Others: Bal | |||||||||||||
Color | White | |||||||||||||
Country of Origin | CN | |||||||||||||
Dia. [Nom] | 1/4 in | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 5 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:350 | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 144 EA/GS | |||||||||||||
Shape | Round | |||||||||||||
Stock Status | In Stock |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.