Available for drive units with 2" hex, 2.5" hex, 3" hex, and 100mm square shafts, Digga's outer & inner extensions come in sizes ranging from 2', 3', 4', 6', 8' and 10' lengths.
Features:
Outer - XO20 | Outer - XO25 | Inner - XT25 | Outer - XO30 | Outer - XO40 | Inner - XT40 | Outer - XO40-HD | |
---|---|---|---|---|---|---|---|
Type | Outer | Outer | Telescopic (Inner) | Outer | Outer | Telescopic (Inner) | Outer |
Auger Bit Suitability | A4 / RC4 | A6 / RC6 / DR6 / A8 / RC8 | A6 / RC6 / DR6 / A8 / RC8 | RC10 | RC11 | RC11 | RC11 |
Drive Suitability | 1MDS - 4DSS | 4DDS - 7DDS | 4DDS - 7DDS | 9DDS - 16DDS | 20DDS - 30DDS | 20DDS - 30DDS | SD45 - SD70 |
Machine Suitability | Up to 4.5 ton. | Up to 15 ton. | Up to 15 ton. | 13 - 16 ton. | Up to 30 ton. | Up to 30 ton. | Up to 50 ton. |
Maximum Torque | 5000 ft.-lbs. | 11500 ft.-lbs. | 7000 ft.-lbs. | 16100 ft.-lbs. | 30800 ft.-lbs. | 30800 ft.-lbs. | 70000 ft.-lbs. |
Standard Hub | 2.0 in. Hex | 2.5 in. Hex | 2.5 in. Hex | 3.0 in. Hex | 100 mm Square | 100 mm Square | 100 mm Square |
Body - Dia x Wall (in.) | 3.5" x 0.3" | 5.5" x 0.337" | 2.5 in. Hex | 6.75" x 0.375" | 8.625" x 0.322" | 100 mm Square | 8.625" x 0.5" |
Length Options (ft.) | 2' / 3' / 4' / 6' / 8' | 4' / 6' / 8' / 10' | 4' / 6' / 8' | 4' / 6' / 8' / 10' | 6' / 8' / 10' | 6' / 8' / 10' | 6' / 8' / 10' |
Availability | Stock Item |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.